MAHASISWA
ANGKATAN 1
NO | NAMA | NIM | JENIS KELAMIN | STATUS |
---|---|---|---|---|
1 | AMAN YIKWA | 20141011095001 | LAKI-LAKI | - |
2 | BERESMAN HALOMOAN SIRAIT | 20141011095002 | LAKI-LAKI | - |
3 | CLAUDE PIERRE ARMAND MAKABORY | 20141011095003 | LAKI-LAKI | - |
4 | DENIANTO SARANGA KONDE | 20141011095004 | LAKI-LAKI | LULUS |
5 | ELBA YANNE ASMURUF | 20141011095005 | PEREMPUAN | LULUS |
6 | ELISABETH YOLANDA FLASSY | 20141011095006 | PEREMPUAN | - |
7 | ELKANA WAROPEN | 20141011095007 | LAKI-LAKI | - |
8 | ENOS MAGAI | 20141011095008 | LAKI-LAKI | - |
9 | HAJRAH | 20141011095009 | PEREMPUAN | LULUS |
10 | HANOCK HISKIA MARIAI | 20141011095010 | LAKI-LAKI | - |
11 | HUBERTUS BAMULKI | 20141011095011 | LAKI-LAKI | LULUS |
12 | NATANIEL HOWAY | 20141011095012 | LAKI-LAKI | LULUS |
13 | YONATHAN TABUNI | 20141011095013 | LAKI-LAKI | - |
14 | LAZARUS RAMANDEY | 20141011095014 | LAKI-LAKI | LULUS |
15 | MELKIANUS YOWENI | 20141011095015 | LAKI-LAKI | LULUS |
16 | METITO LASARUS KABUARE | 20141011095016 | LAKI-LAKI | - |
17 | PUJI DWI ASTANTO | 20141011095017 | LAKI-LAKI | LULUS |
18 | RACHMAT DAUN | 20141011095018 | LAKI-LAKI | LULUS |
19 | RASNA KAPLELE | 20141011095019 | PEREMPUAN | - |
20 | TEDY GARNADI | 20141011095020 | LAKI-LAKI | LULUS |
21 | THOMAS A. G. BINUR | 20141011095021 | LAKI-LAKI | - |
22 | YOHANIS ROBI DUWIRI | 20141011095022 | LAKI-LAKI | LULUS |
23 | YAWENUS WENDA | 20141011095023 | LAKI-LAKI | LULUS |
24 | YULIANUS RUMAROPEN | 20141011095024 | LAKI-LAKI | LULUS |
25 | YULIANUS YOMAN | 20141011095025 | LAKI-LAKI | - |
26 | YUSUP ESEMA | 20141011095026 | LAKI-LAKI | LULUS |
27 | LEVINUS BALLI | 20141011095027 | LAKI-LAKI | - |
28 | AGUSTINA IFANA AIKUNI KANDENAFA | 20141011095028 | PEREMPUAN | LULUS |
29 | ALBERT MUYAPA | 20141011095029 | LAKI-LAKI | LULUS |
30 | ALBERT ELIAS SALOSA | 20141011095030 | LAKI-LAKI | - |
31 | ALBERTHUS | 20141011095031 | LAKI-LAKI | LULUS |
32 | RATNA | 20141011095032 | PEREMPUAN | LULUS |
33 | WILMINA PESURNAY | 20141011095033 | PEREMPUAN | LULUS |
34 | ABNER MATUAN | 20141011095034 | LAKI-LAKI | LULUS |
ANGKATAN 2
NO | NAMA | NIM | JENIS KELAMIN | STATUS |
---|---|---|---|---|
1 | KENT REAGEN ALBERTHO MAMBAY | 20151011095001 | LAKI-LAKI | - |
2 | YAKOBUS ANTOH | 20151011095002 | LAKI-LAKI | LULUS |
3 | YAKOB MOHI | 20151011095003 | LAKI-LAKI | - |
4 | HENNY ROSITA MUNTUNDOIJ | 20151011095005 | PEREMPUAN | LULUS |
5 | NASIB SIHOMBING | 20151011095006 | LAKI-LAKI | LULUS |
6 | YOHANES RUMABAR | 20151011095007 | LAKI-LAKI | LULUS |
7 | NATIRMALUS DEMIANUS RENYAAN | 20151011095009 | LAKI-LAKI | LULUS |
8 | NURASMI AZIS | 20151011095010 | PEREMPUAN | LULUS |
ANGKATAN 3
NO | NAMA | NIM | JENIS KELAMIN | STATUS |
---|---|---|---|---|
1 | ADRI SIAHAYA | 20161011095001 | LAKI-LAKI | LULUS |
2 | DORCI THREDA IREEUW | 20161011095003 | PEREMPUAN | LULUS |
3 | IRWANTO FRANSISKUS HALITOPO | 20161011095004 | LAKI-LAKI | LULUS |
4 | HOSANA GRACIA LAIMEHERIWA | 20161011095005 | PEREMPUAN | LULUS |
5 | AMPERALINA KAMBU | 20161011095006 | PEREMPUAN | LULUS |
6 | ALIMUDIN DOLLO | 20161011095007 | LAKI-LAKI | LULUS |
7 | NERIUS PAKAGE | 20161011095008 | LAKI-LAKI | LULUS |
8 | HARI SUSANTO | 20161011095011 | LAKI-LAKI | LULUS |
9 | WELSON AIRON WONDA | 20161011095012 | LAKI-LAKI | LULUS |
10 | MAMIK WANTORO | 20161011095013 | LAKI-LAKI | LULUS |
11 | TOTON AGUS SIYANTO | 20161011095015 | LAKI-LAKI | LULUS |
12 | LUSIANA JACKLINE BEMEY | 20161011095016 | PEREMPUAN | - |
13 | MARTHINA SANDERINA PAPRINDEY | 20161011095018 | PEREMPUAN | LULUS |
14 | DEWI FAJARSARI SOEDARSONO | 20161011095020 | PEREMPUAN | LULUS |
15 | NATANIEL KANDAI | 20161011095021 | LAKI-LAKI | LULUS |
16 | ATUR MATUAN | 20161011095023 | LAKI-LAKI | - |
17 | JONATHAN TODINGBUA | 20161011095024 | LAKI-LAKI | LULUS |
18 | ADI YUWONO | 20161011095025 | LAKI-LAKI | LULUS |
19 | MEKISON KOGOYA | 20161011095026 | LAKI-LAKI | LULUS |
20 | RANO RAHIM | 20161011095027 | LAKI-LAKI | LULUS |
21 | WAHYUDI | 20161011095028 | LAKI-LAKI | LULUS |
22 | OKTO PRASETYO BUDI | 20161011095029 | LAKI-LAKI | LULUS |
23 | EKO FITRI KIANTO | 20161011095030 | LAKI-LAKI | LULUS |
24 | FITRI AINUN SIREGAR | 20161011095032 | PEREMPUAN | LULUS |
25 | ABERIUS WENDA | 20161011095034 | LAKI-LAKI | LULUS |
26 | DEDE AFRIZAL DURYANTO | 20161011095035 | LAKI-LAKI | LULUS |
27 | YENNI PIGOME | 20161011095036 | PEREMPUAN | LULUS |
28 | FARIAMA MIEKE BATILMURIK | 20161011095037 | PEREMPUAN | LULUS |
29 | BATE PONGSITANAN | 20161011095038 | LAKI-LAKI | LULUS |
30 | YOHANIS BULI | 20161011095039 | LAKI-LAKI | LULUS |
31 | BLANDINA NOVALIA MANIAGASI | 20161011095040 | PEREMPUAN | LULUS |
32 | JULIANI WAIRATA | 20161011095042 | LAKI-LAKI | LULUS |
33 | LARRY GEORGE UMBORA | 20161011095043 | LAKI-LAKI | LULUS |
ANGKATAN 4
NO | NAMA | NIM | JENIS KELAMIN | STATUS |
---|---|---|---|---|
1 | HAPPRIES JANUARIS ISIR | 20171011095022 | LAKI-LAKI | LULUS |
2 | RANTO PABIAK SATTU | 20171011095029 | LAKI-LAKI | |
3 | SUMANTRI | 20171011095030 | LAKI-LAKI | LULUS |
4 | SUPRANOTO | 20171011095031 | LAKI-LAKI | |
5 | NATANIEL LEMBANG | 20171011095021 | LAKI-LAKI | LULUS |
6 | LYDIA KWANO | 20171011095027 | PEREMPUAN | |
7 | OBATIUS WANIMBO | 20171011095034 | LAKI-LAKI | LULUS |
8 | AIRONI. A. BEROTABUI | 20171011095015 | LAKI-LAKI | |
9 | LAURENS SEH. | 20171011095008 | LAKI-LAKI | LULUS |
10 | PILEMON TABUNI | 20171011095019 | LAKI-LAKI | LULUS |
11 | KENIUS TABUNI | 20171011095033 | LAKI-LAKI | |
12 | MERIUS KOMBA | 20171011095001 | LAKI-LAKI | |
13 | KILYON DOWANSIBA | 20171011095002 | LAKI-LAKI | LULUS |
14 | MOCHAMAD TRIANTO ALAMSYAH | 20171011095004 | LAKI-LAKI | LULUS |
15 | HERRY WIJAYA | 20171011095005 | LAKI-LAKI | LULUS |
16 | ASTI WIDYANINGSIH | 20171011095007 | PEREMPUAN | LULUS |
17 | JULIANTI BOSAWER | 20171011095010 | PEREMPUAN | LULUS |
18 | JULIANA BOSAWER | 20171011095011 | PEREMPUAN | LULUS |
19 | MARSANTI PAYUNG | 20171011095012 | PEREMPUAN | LULUS |
20 | ELSYE M. HALLATU | 20171011095013 | PEREMPUAN | LULUS |
21 | RUSLAN WAISAMOLE | 20171011095014 | LAKI-LAKI | |
22 | ARNI ARONGGEAR | 20171011095020 | PEREMPUAN | LULUS |
23 | DARIUS KOBAK | 20171011095024 | LAKI-LAKI | LULUS |
24 | ELI WANGGAI | 20171011095018 | LAKI-LAKI | LULUS |
25 | ROBERTUS WARAOPEA | 2017 101109 5062 | LAKI-LAKI | TIDAK AKTIF |
26 | TOTOK SUHARTO | 2017 101109 5069 | LAKI-LAKI | LULUS |
27 | PIETER EDOWAI | 2017 101109 5060 | LAKI-LAKI | LULUS |
28 | FLORIDA. E. MANIAGASI | 2017 101109 5038 | PEREMPUAN | LULUS |
29 | YURICHA BELO | 2017 101109 5073 | PEREMPUAN | LULUS |
30 | JONI WASAREAK | 2017 101109 5047 | LAKI-LAKI | |
31 | SELFINA PAPPANG | 2017 101109 5066 | PEREMPUAN | LULUS |
32 | JERMIN | 2017 101109 5046 | PEREMPUAN | LULUS |
33 | IRMAWATY | 2017 101109 5045 | PEREMPUAN | LULUS |
34 | MASMUR | 2017 101109 5055 | LAKI-LAKI | LULUS |
35 | AGUS SALING | 2017 101109 5036 | LAKI-LAKI | LULUS |
36 | PAULUS KILANGIN | 2017 101109 5059 | LAKI-LAKI | LULUS |
37 | PONGTIUS KELANANGAME | 2017 101109 5061 | LAKI-LAKI | LULUS |
38 | MONNA. F. SAMBARA | 2017 101109 5056 | PEREMPUAN | LULUS |
39 | FRANS. F. H. INFANDI | 2017 101109 5039 | LAKI-LAKI | LULUS |
40 | LUDIA PAYUNG | 2017 101109 5052 | PEREMPUAN | LULUS |
41 | MADELBERTUS T. K. YOU | 2017 101109 5053 | LAKI-LAKI | LULUS |
42 | ABDUL KADIR RIGO | 2017 101109 5035 | LAKI-LAKI | TIDAK AKTIF |
43 | SIMON PETRUS MESS | 2017 101109 5068 | LAKI-LAKI | LULUS |
44 | TOTOK SUPARMO | 2017 101109 5070 | LAKI-LAKI | LULUS |
45 | JONI. M | 2017 101109 5048 | LAKI-LAKI | LULUS |
46 | KALFIN | 2017 101109 5051 | LAKI-LAKI | LULUS |
47 | OKTOVIANUS. H. WAMBRAUW | 2017 101109 5058 | LAKI-LAKI | |
48 | WELLHELMUS TORON | 2017 101109 5071 | LAKI-LAKI | LULUS |
49 | NUR AISYAH KADIR RIGO | 2017 101109 5057 | PEREMPUAN | LULUS |
50 | GEMA ASMANDA PURBA | 2017 101109 5041 | LAKI-LAKI | LULUS |
51 | GHEA HAMONANGAN SIBORO | 2017 101109 5042 | LAKI-LAKI | LULUS |
52 | IDA NAMSA | 2017 101109 5043 | PEREMPUAN | LULUS |
53 | IRFAN | 2017 101109 5044 | LAKI-LAKI | LULUS |
54 | JUNAED | 2017 101109 5050 | LAKI-LAKI | LULUS |
55 | ROSDIANA | 2017 101109 5064 | PEREMPUAN | LULUS |
56 | SAMUEL MOTE | 2017 101109 5065 | LAKI-LAKI | LULUS |
57 | FREDKUS ADII | 2017 101109 5040 | LAKI-LAKI | LULUS |
58 | RONI ROBERT TOISUTA | 2017 101109 5063 | LAKI-LAKI | LULUS |
59 | DEREK MOTE | 2017 101109 5037 | LAKI-LAKI | TIDAK AKTIF |
ANGKATAN 5
NO | NAMA | NIM | JENIS KELAMIN | STATUS |
---|---|---|---|---|
1 | ABDUL RAHMAN LATIF | 20171011095074 | LAKI-LAKI | LULUS |
2 | AMAL RABANG MATASIK | 20171011095075 | LAKI-LAKI | LULUS |
3 | FERRY RICHI OBINARU | 20171011095076 | LAKI-LAKI | LULUS |
4 | HABEL PEYON | 20171011095077 | LAKI-LAKI | LULUS |
5 | INANTY NATALIA PATY | 20171011095078 | PEREMPUAN | |
6 | MARSAL ARUNG LAMBA | 20171011095080 | LAKI-LAKI | LULUS |
7 | NIKSON DAPLA | 20171011095081 | LAKI-LAKI | |
8 | NINE RANTE | 20171011095082 | LAKI-LAKI | LULUS |
9 | RIDLO ROBIANSYAH | 20171011095083 | LAKI-LAKI | LULUS |
ANGKATAN 6
NO | NAMA | NIM | JENIS KELAMIN | STATUS |
---|---|---|---|---|
1 | TERA DEBORA WONDA | 20181011095001 | PEREMPUAN | LULUS |
2 | JEMBRIS SMUR | 20181011095002 | LAKI-LAKI | LULUS |
3 | ADE IRMA SURYANY | 20181011095003 | PEREMPUAN | LULUS |
4 | YOHANIS MOMOT | 2018 1011095004 | LAKI-LAKI | LULUS |
5 | YUSUF TEGAI | 20181011095005 | LAKI-LAKI | |
6 | MARIUS KOSSAY | 20181011095006 | LAKI-LAKI | |
7 | HENDY SOLL | 20181011095007 | LAKI-LAKI | LULUS |
8 | MARTHEN LIUTHER MANDOSIR | 20181011095008 | LAKI-LAKI | LULUS |
9 | EMUSILO KANDIPI | 20181011095009 | LAKI-LAKI | |
10 | FRED ANDRIS WAROY | 20181011095010 | LAKI-LAKI | LULUS |
11 | AMOS PITERSON NUMBERI | 20181011095011 | LAKI-LAKI | LULUS |
12 | DAUD KOSAY | 20181011095012 | LAKI-LAKI | LULUS |
13 | AGUNG SAMPEBUA | 20181011095013 | LAKI-LAKI | LULUS |
14 | VINCENT HENDRI SIEP | 20181011095034 | LAKI-LAKI | |
15 | ADRIANA AGAS PALUNGAN | 20181011095014 | PEREMPUAN | LULUS |
16 | TANILA TAHIYA | 20181011095015 | PEREMPUAN | LULUS |
17 | DIAN. P. I. KAMBU | 20181011095016 | PEREMPUAN | LULUS |
18 | ICHSAN KARIM | 20181011095016 | LAKI-LAKI | LULUS |
19 | LEO PATRIA MOGOT | 20181011095018 | LAKI-LAKI | LULUS |
20 | MOCH. YUNUS ANIS | 20181011095019 | LAKI-LAKI | LULUS |
21 | RIDWAN PIKARIMA | 20181011095020 | LAKI-LAKI | |
22 | YOHANIS TATO | 20181011095021 | LAKI-LAKI | LULUS |
23 | SAMUEL. P. NAWUNOP | 20181011095022 | LAKI-LAKI | LULUS |
24 | YEHERKANO TIROPADANG | 20181011095023 | LAKI-LAKI | LULUS |
25 | ANDARIAS PATANDIANAN | 20181011095024 | LAKI-LAKI | LULUS |
26 | PAINO | 20181011095025 | LAKI-LAKI | LULUS |
27 | PERDI MENGKIDI | 20181011095026 | LAKI-LAKI | |
28 | YULIANUS DANIEL | 20181011095027 | LAKI-LAKI | LULUS |
29 | RENIE PADANG | 20181011095028 | PEREMPUAN | LULUS |
30 | YOHAN MAKABA RANTETAMPANG | 20181011095029 | LAKI-LAKI | |
31 | PUJIONO | 20181011095030 | LAKI-LAKI | |
32 | JEMI PADUA | 20181011095031 | LAKI-LAKI | |
33 | NAZARUDDIN | 20181011095032 | LAKI-LAKI | |
34 | VICTOR MANGIHUT HATIGORAN | 20181011095033 | LAKI-LAKI | LULUS |
ANGKATAN 7
NO | NAMA | NIM | JENIS KELAMIN | STATUS |
---|---|---|---|---|
1 | BAYU UTOMO KRISTIYANTO | 2019105095001 | LAKI-LAKI | LULUS |
2 | BOBBY FERDINAND HALLATU | 2019105095002 | LAKI-LAKI | LULUS |
3 | ADRIANUS HUBY | 2019105095003 | LAKI-LAKI | LULUS |
4 | CAROL HANSINA TAIME | 2019105095004 | PEREMPUAN | LULUS |
5 | DEKI YARE | 2019105095005 | LAKI-LAKI | LULUS |
6 | ELIESER ARUNA NUMBERI | 2019105095006 | LAKI-LAKI | LULUS |
7 | ERWIN JOHANIS IREEW | 2019105095007 | LAKI-LAKI | LULUS |
8 | FANUEL YARE | 2019105095008 | LAKI-LAKI | LULUS |
9 | HARUN HALIAP | 2019105095009 | LAKI-LAKI | LULUS |
10 | HESTEVINA KAWER | 2019105095010 | PEREMPUAN | |
11 | IVAN MEDWIN | 2019105095011 | LAKI-LAKI | LULUS |
12 | KRISTANTO ALEXANDER TETJUARI | 2019105095012 | LAKI-LAKI | LULUS |
13 | SEFNAT GOBAY | 2019105095013 | LAKI-LAKI | |
14 | MEDYSON GOMBO | 2019105095014 | LAKI-LAKI | LULUS |
15 | RAIMOND MAURITS | 2019105095015 | LAKI-LAKI | LULUS |
16 | RETNO RUMIATI | 2019105095016 | PEREMPUAN | LULUS |
17 | SANTHY MARINI TANDIARRANG | 2019105095017 | PEREMPUAN | LULUS |
18 | TOBIAS KEPNO | 2019105095018 | LAKI-LAKI | LULUS |
19 | YEHEMIA WALIANGGEN | 2019105095019 | LAKI-LAKI | |
20 | ALFRIDA YARU | 2019105095020 | PEREMPUAN | LULUS |
21 | NATALIS ALUA | 2019105095021 | LAKI-LAKI | |
22 | SANAPIAH | 2019105095022 | LAKI-LAKI | LULUS |
23 | YUDI SETIADI | 2019105095023 | LAKI-LAKI | |
24 | AHMAD | 2019105095024 | LAKI-LAKI | |
25 | YONES SAMA | 2019105095025 | LAKI-LAKI | LULUS |
26 | JOHNY SIEP | 2019105095026 | LAKI-LAKI | LULUS |
27 | THIMON KOSSAY | 2019105095027 | LAKI-LAKI | LULUS |
28 | BARTHOL WALILO | 2019105095028 | LAKI-LAKI | LULUS |
29 | OKTOVIANUS WAY | 2019105095029 | LAKI-LAKI | |
30 | HERMAN ALITNOE | 2019105095030 | LAKI-LAKI | LULUS |
31 | STEVEN SAMUEL TASIDJAWA | 2019105095031 | LAKI-LAKI | LULUS |
32 | NAPILENSIUS MABEL | 2019105095032 | LAKI-LAKI | |
33 | SILAS TULIAHANUK | 2019105095033 | LAKI-LAKI | LULUS |
34 | GEORGE MAAY | 2019105095034 | LAKI-LAKI | |
35 | EVA FALUK | 2019105095035 | PEREMPUAN | LULUS |
36 | DELHAYUNI SIHOMBING | 2019105095036 | PEREMPUAN | LULUS |
37 | SALU SOPAI KENE SUMA | 2019105095037 | LAKI-LAKI | LULUS |
38 | DARMANTO SARAPANG | 2019105095038 | LAKI-LAKI | |
39 | MARTHINUS BRENGGIS NUMBERI | 2019105095039 | LAKI-LAKI | LULUS |
40 | LESMIN WONERENGGA | 2019105095040 | LAKI-LAKI | |
41 | ASNIATY | 2019105095041 | PEREMPUAN | LULUS |
42 | FRANSISKUS SIBARANI | 2019105095042 | LAKI-LAKI | LULUS |
43 | PENIHAS PEYON | 2019105095043 | LAKI-LAKI | LULUS |
ANGKATAN 8
NO | NAMA | NIM | JENIS KELAMIN | STATUS |
---|---|---|---|---|
1 | ADITYA YUDY ANGGORO | 2020105095001 | LAKI-LAKI | LULUS |
2 | DOLFINUS FREDRIK ONIM | 2020105095002 | LAKI-LAKI | LULUS |
3 | SONYA TETI PALLO | 2020105095003 | PEREMPUAN | LULUS |
4 | YULIANTY LIGA PABUTUNGAN | 2020105095004 | PEREMPUAN | LULUS |
5 | ROSALYN GOLDA IMELDA ASMURUF | 2020105095005 | PEREMPUAN | LULUS |
6 | NOPIA KOGOYA | 2020105095006 | PEREMPUAN | LULUS |
7 | MELIANUS NUMANG | 2020105095007 | LAKI-LAKI | - |
8 | ROMMY ALVYN SITOMPUL | 2020105095008 | LAKI-LAKI | LULUS |
9 | PETER RICHARDO GEDY | 2020105095009 | LAKI-LAKI | LULUS |
10 | ARNOLD MIKA | 2020105095010 | LAKI-LAKI | LULUS |
11 | VINSENSIUS TUA SIHOTANG | 2020105095011 | LAKI-LAKI | LULUS |
12 | YULIANCE YIGIBALOM | 2020105095012 | PEREMPUAN | - |
13 | VERDY SUMBUNG | 2020105095013 | LAKI-LAKI | LULUS |
14 | JONTOR NABABAN | 2020105095014 | LAKI-LAKI | LULUS |
15 | HARINUS TABUNI | 2020105095015 | LAKI-LAKI | LULUS |
16 | EMIUS GIRE | 2020105095016 | LAKI-LAKI | LULUS |
17 | FELIX YOHANES KARMA | 2020105095017 | LAKI-LAKI | LULUS |
18 | MARTA WUKA | 2020105095018 | PEREMPUAN | - |
19 | DEDY JULIANS NOYA | 2020105095019 | LAKI-LAKI | LULUS |
20 | IGRA CITRA ARUNGLAMBA | 2020105095020 | PEREMPUAN | - |
21 | NELLA IMBAB | 2020105095021 | PEREMPUAN | LULUS |
22 | ELIASER SUSIM | 2020105095022 | LAKI-LAKI | - |
23 | VERALDE MARTHINA BLESS | 2020105095023 | PEREMPUAN | - |
ANGKATAN 9
NO | NAMA | NIM | JENIS KELAMIN | STATUS |
---|---|---|---|---|
1 | ANNA MARIANI LABOK | 2021105095013 | PEREMPUAN | AKTIF |
2 | BENI DAUD JULIANUS MATULESSY | 2021105095008 | LAKI-LAKI | AKTIF |
3 | BENYAMIN RONALD OKOSERAI | 2021105095016 | LAKI-LAKI | AKTIF |
4 | DAUD MAICHEL MERAUJE | 2021105095011 | LAKI-LAKI | AKTIF |
5 | ERNA SISCA ADELCE PONDAYAR | 2021105095005 | PEREMPUAN | AKTIF |
6 | HERUS SOO | 2021105095012 | LAKI-LAKI | AKTIF |
7 | JACKY HATTU | 2021105095001 | LAKI-LAKI | AKTIF |
8 | JEFRI HENDRIK ROBAHA | 2021105095015 | LAKI-LAKI | AKTIF |
9 | MARULI TUA MANALU | 2021105095006 | LAKI-LAKI | AKTIF |
10 | NIKANOR EPSON ARONGGEAR | 2021105095004 | LAKI-LAKI | AKTIF |
11 | OKTAVIA MONIKA DAILOM | 2021105095002 | PEREMPUAN | AKTIF |
12 | OTNIEL OKTOVIANUS LEMAUK | 2021105095009 | LAKI-LAKI | AKTIF |
13 | PIETER MARVIN YONG | 2021105095010 | LAKI-LAKI | AKTIF |
14 | RUDI MOM | 2021105095003 | LAKI-LAKI | AKTIF |
15 | YOWEL JITMAU | 2021105095014 | LAKI-LAKI | AKTIF |
ANGKATAN 10
NO | NAMA | NIM | JENIS KELAMIN | STATUS |
---|---|---|---|---|
1 | MURNIATI | 2022105095001 | PEREMPUAN | AKTIF |
2 | IKA SRI SURYASTUTI | 2022105095002 | PEREMPUAN | AKTIF |
3 | DANCE MANUEL AGUSTINUS SAROY | 2022105095003 | LAKI-LAKI | AKTIF |
4 | JUNAIDI IRIANTO DABAMONA | 2022105095004 | LAKI-LAKI | AKTIF |
5 | LEIDER ERNESD ARONGGEAR | 2022105095005 | LAKI-LAKI | AKTIF |
6 | EDISON FREDRIK RIFURAREANY | 2022105095006 | LAKI-LAKI | AKTIF |
7 | PRICILLIA HUWAE | 2022105095007 | PEREMPUAN | AKTIF |
8 | YOHANES PENIUS LANI | 2022105095008 | LAKI-LAKI | AKTIF |
9 | RONALD YIKWA | 2022105095009 | LAKI-LAKI | AKTIF |
10 | AGUSTINA YAPPO | 2022105095010 | PEREMPUAN | AKTIF |
11 | AGUS IKSAN | 2022105095011 | LAKI-LAKI | AKTIF |
12 | MARICE DIANE MERANI | 2022105095012 | PEREMPUAN | AKTIF |
13 | HEYNCE TAMBUKU | 2022105095013 | LAKI-LAKI | AKTIF |
14 | EDISON BAB | 2022105095014 | LAKI-LAKI | AKTIF |
15 | HENOKH ARWAM | 2022105095015 | LAKI-LAKI | AKTIF |
16 | RATTE PAYUNG KENDE' SUMA | 2022105095016 | PEREMPUAN | AKTIF |
17 | AMRAN MATHIUS AWI | 2022105095017 | LAKI-LAKI | AKTIF |
18 | WERENFRIDA YABANSABRA | 2022105095018 | PEREMPUAN | AKTIF |
19 | FERONIKA DOLFINCE DJITMAU | 2022105095019 | PEREMPUAN | AKTIF |
20 | WILLSON WEY | 2022105095020 | LAKI-LAKI | AKTIF |
21 | RONALD THESIA | 2022105095021 | LAKI-LAKI | AKTIF |